Usage Statistics for ishraqdawah.org

Summary Period: April 2011
Generated 27-Apr-2011 23:37 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 2975362
Total Files 2475268
Total Pages 82182
Total Visits 26412
Total KBytes 47412474
Total Unique Sites 2069
Total Unique URLs 222
Total Unique Referrers 394
Total Unique Usernames 1
Total Unique User Agents 540
. Avg Max
Hits per Hour 4591 30241
Hits per Day 110198 509124
Files per Day 91676 424795
Pages per Day 3043 13474
Visits per Day 978 2961
KBytes per Day 1756018 8031147
Hits by Response Code
Undefined response code 501
Code 200 - OK 2475268
Code 206 - Partial Content 5212
Code 301 - Moved Permanently 2676
Code 302 - Found 3612
Code 304 - Not Modified 261931
Code 400 - Bad Request 894
Code 401 - Unauthorized 7327
Code 403 - Forbidden 2346
Code 404 - Not Found 100613
Code 413 - Request Entity Too Large 1
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 114979

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 509124 17.11% 424795 17.16% 13474 16.40% 2272 8.60% 361 17.45% 8031147 16.94%
2 61642 2.07% 50899 2.06% 1676 2.04% 426 1.61% 328 15.85% 973342 2.05%
3 62404 2.10% 51775 2.09% 1775 2.16% 446 1.69% 345 16.67% 977242 2.06%
4 52631 1.77% 43838 1.77% 1415 1.72% 434 1.64% 331 16.00% 822906 1.74%
5 280106 9.41% 233813 9.45% 7446 9.06% 2761 10.45% 335 16.19% 4417099 9.32%
6 300201 10.09% 250280 10.11% 8081 9.83% 2961 11.21% 320 15.47% 4745765 10.01%
7 209496 7.04% 174808 7.06% 5600 6.81% 2139 8.10% 303 14.64% 3317969 7.00%
8 210935 7.09% 175817 7.10% 5773 7.02% 2147 8.13% 309 14.93% 3364810 7.10%
9 101413 3.41% 84557 3.42% 2756 3.35% 1041 3.94% 344 16.63% 1608674 3.39%
10 2959 0.10% 2308 0.09% 232 0.28% 32 0.12% 71 3.43% 47505 0.10%
11 3206 0.11% 2266 0.09% 357 0.43% 28 0.11% 72 3.48% 69842 0.15%
12 2046 0.07% 1059 0.04% 436 0.53% 25 0.09% 289 13.97% 37848 0.08%
13 2360 0.08% 1089 0.04% 273 0.33% 30 0.11% 111 5.36% 24454 0.05%
14 1744 0.06% 701 0.03% 169 0.21% 17 0.06% 144 6.96% 16920 0.04%
15 1141 0.04% 645 0.03% 184 0.22% 29 0.11% 84 4.06% 17529 0.04%
16 1100 0.04% 589 0.02% 220 0.27% 18 0.07% 71 3.43% 9059 0.02%
17 2037 0.07% 1081 0.04% 270 0.33% 27 0.10% 291 14.06% 24740 0.05%
18 129483 4.35% 108024 4.36% 3474 4.23% 1326 5.02% 320 15.47% 2040988 4.30%
19 41942 1.41% 34757 1.40% 1305 1.59% 422 1.60% 323 15.61% 651832 1.37%
20 2055 0.07% 1600 0.06% 124 0.15% 11 0.04% 84 4.06% 23881 0.05%
21 141923 4.77% 117941 4.76% 3702 4.50% 1425 5.40% 328 15.85% 2259095 4.76%
22 142001 4.77% 118008 4.77% 3957 4.81% 1424 5.39% 327 15.80% 2243198 4.73%
23 181500 6.10% 151858 6.14% 4819 5.86% 1824 6.91% 333 16.09% 2974862 6.27%
24 141041 4.74% 117267 4.74% 3941 4.80% 1376 5.21% 444 21.46% 2235489 4.71%
25 123107 4.14% 102387 4.14% 3503 4.26% 1226 4.64% 377 18.22% 2050102 4.32%
26 144227 4.85% 120104 4.85% 3967 4.83% 1424 5.39% 348 16.82% 2386609 5.03%
27 123538 4.15% 103002 4.16% 3253 3.96% 1222 4.63% 364 17.59% 2039566 4.30%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4900 132317 4.45% 4076 110078 4.45% 131 3550 4.32% 77431 2090640 4.41%
1 4556 123015 4.13% 3789 102311 4.13% 123 3330 4.05% 72421 1955357 4.12%
2 5290 142854 4.80% 4392 118605 4.79% 142 3853 4.69% 83805 2262730 4.77%
3 7486 202148 6.79% 6232 168267 6.80% 199 5397 6.57% 118927 3211020 6.77%
4 5993 161825 5.44% 5003 135092 5.46% 163 4407 5.36% 95156 2569225 5.42%
5 4567 123312 4.14% 3792 102394 4.14% 129 3499 4.26% 72196 1949298 4.11%
6 4932 133181 4.48% 4084 110273 4.45% 134 3639 4.43% 77987 2105661 4.44%
7 5301 143153 4.81% 4411 119119 4.81% 143 3884 4.73% 83908 2265514 4.78%
8 4173 112679 3.79% 3450 93165 3.76% 124 3369 4.10% 66278 1789510 3.77%
9 4481 120993 4.07% 3736 100885 4.08% 121 3284 4.00% 72068 1945833 4.10%
10 4162 112374 3.78% 3465 93559 3.78% 119 3234 3.94% 66468 1794626 3.79%
11 4177 112789 3.79% 3466 93601 3.78% 120 3262 3.97% 66128 1785468 3.77%
12 4193 113215 3.81% 3488 94183 3.80% 115 3119 3.80% 66864 1805315 3.81%
13 4910 132574 4.46% 4089 110429 4.46% 137 3724 4.53% 78021 2106571 4.44%
14 3043 82185 2.76% 2522 68117 2.75% 88 2394 2.91% 48520 1310030 2.76%
15 4105 110858 3.73% 3422 92419 3.73% 112 3041 3.70% 65353 1764539 3.72%
16 4110 110972 3.73% 3420 92366 3.73% 115 3121 3.80% 65629 1771981 3.74%
17 4833 130512 4.39% 4026 108728 4.39% 135 3665 4.46% 77954 2104758 4.44%
18 3346 90344 3.04% 2786 75230 3.04% 93 2511 3.06% 54189 1463109 3.09%
19 4835 130553 4.39% 4021 108578 4.39% 136 3678 4.48% 77006 2079167 4.39%
20 3362 90790 3.05% 2800 75617 3.05% 93 2516 3.06% 54075 1460026 3.08%
21 4823 130222 4.38% 4025 108691 4.39% 126 3415 4.16% 78020 2106527 4.44%
22 3402 91855 3.09% 2826 76322 3.08% 90 2442 2.97% 54894 1482149 3.13%
23 5208 140642 4.73% 4342 117239 4.74% 142 3848 4.68% 82719 2233417 4.71%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 702232 23.60% 9858445 20.79% /ScriptResource.axd
2 194266 6.53% 13271991 27.99% /CurrentIshraqArticleDetail.aspx
3 106480 3.58% 966915 2.04% /WebResource.axd
4 59772 2.01% 3566456 7.52% /
5 58925 1.98% 242702 0.51% /style.css
6 53294 1.79% 272993 0.58% /urduword.css
7 47743 1.60% 343769 0.73% /AC_RunActiveContent.js
8 46573 1.57% 47531 0.10% /keyboard.js
9 46281 1.56% 557138 1.18% /UrduEditor.js
10 43312 1.46% 33801 0.07% /UrduEditor.css
11 42026 1.41% 1083203 2.28% /flash_header.swf
12 35246 1.18% 2793207 5.89% /CurrentIshraqArticle.aspx
13 20000 0.67% 5695 0.01% /GetArticle.asmx/GetArticle
14 16608 0.56% 1262751 2.66% /default.aspx
15 5307 0.18% 165460 0.35% /askquestion.aspx
16 3516 0.12% 92931 0.20% /AWStats/cgi-bin/awstats.pl
17 3328 0.11% 97320 0.21% /ContactUs.aspx
18 3054 0.10% 177468 0.37% /QuestionAnswer.aspx
19 2414 0.08% 150129 0.32% /QuestionAnswerDetail.aspx
20 2087 0.07% 69602 0.15% /QuestionCategory.aspx
21 1796 0.06% 62378 0.13% /login.aspx
22 1788 0.06% 68628 0.14% /VideoArticles.aspx
23 1500 0.05% 59578 0.13% /UploadArticle.aspx
24 1490 0.05% 40965 0.09% /Terms.aspx
25 1484 0.05% 53926 0.11% /search.aspx
26 1465 0.05% 14434 0.03% /webalizer/
27 1220 0.04% 104027 0.22% /Default.aspx
28 1208 0.04% 34190 0.07% /ViewAllQuotation.aspx
29 926 0.03% 27302 0.06% /AboutUs.aspx
30 912 0.03% 26946 0.06% /ImpLinks.aspx

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 194266 6.53% 13271991 27.99% /CurrentIshraqArticleDetail.aspx
2 702232 23.60% 9858445 20.79% /ScriptResource.axd
3 59772 2.01% 3566456 7.52% /
4 35246 1.18% 2793207 5.89% /CurrentIshraqArticle.aspx
5 293 0.01% 1851445 3.90% /alvi+nastaleeq_1_0_0_shipped.zip
6 293 0.01% 1851440 3.90% /Alvi+Nastaleeq_1_0_0_shipped.zip
7 16608 0.56% 1262751 2.66% /default.aspx
8 42026 1.41% 1083203 2.28% /flash_header.swf
9 106480 3.58% 966915 2.04% /WebResource.axd
10 46281 1.56% 557138 1.18% /UrduEditor.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 59772 2.01% 22492 94.01% /
2 905 0.03% 882 3.69% /webalizer/default.html
3 591 0.02% 514 2.15% /MemberPictures/105200961734OgAAAA_G26QvX9tDtnWGVIzdHC-mwHIENDmqF3iOVM5FVEuxZrFoI4x4CD6vQn0-_1R1Id3WOXBTaDR6FEpX9brdsToAm1T1UJv
4 13 0.00% 13 0.05% /webalizer/usage_201104.html
5 3 0.00% 3 0.01% /webalizer/usage_201011.html
6 2 0.00% 2 0.01% /Books/Internet
7 2 0.00% 2 0.01% /webalizer/usage_200911.html
8 2 0.00% 2 0.01% /webalizer/usage_201009.html
9 2 0.00% 2 0.01% /webalizer/usage_201010.html
10 2 0.00% 2 0.01% /webalizer/usage_201012.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 59772 2.01% 22150 93.92% /
2 905 0.03% 628 2.66% /webalizer/default.html
3 1465 0.05% 508 2.15% /webalizer/
4 591 0.02% 260 1.10% /MemberPictures/105200961734OgAAAA_G26QvX9tDtnWGVIzdHC-mwHIENDmqF3iOVM5FVEuxZrFoI4x4CD6vQn0-_1R1Id3WOXBTaDR6FEpX9brdsToAm1T1UJv
5 13 0.00% 13 0.06% /webalizer/usage_201104.html
6 2 0.00% 2 0.01% /Books/Internet
7 2 0.00% 2 0.01% /webalizer/usage_200911.html
8 4 0.00% 2 0.01% /webalizer/usage_201005.html
9 2 0.00% 2 0.01% /webalizer/usage_201010.html
10 3 0.00% 2 0.01% /webalizer/usage_201011.html

Top 30 of 2069 Total Sites
# Hits Files KBytes Visits Hostname
1 109863 3.69% 106355 4.30% 1025728 2.16% 255 0.97% wtl.worldcall.net.pk
2 108410 3.64% 75301 3.04% 1204851 2.54% 255 0.97% 188.51.20.184
3 97528 3.28% 59276 2.39% 2521069 5.32% 255 0.97% cpe0025ae1e821f-cm001bd7a6d9ea.cpe.net.cable.rogers.com
4 71199 2.39% 57135 2.31% 2395849 5.05% 255 0.97% 188.52.4.65
5 62196 2.09% 49056 1.98% 2558509 5.40% 0 0.00% server.freewebmonitoring.com
6 61530 2.07% 53033 2.14% 1459667 3.08% 255 0.97% 188.248.208.15
7 51392 1.73% 50516 2.04% 487380 1.03% 255 0.97% f048178215.adsl.alicedsl.de
8 50396 1.69% 34867 1.41% 696862 1.47% 255 0.97% 188.48.9.61
9 50224 1.69% 48472 1.96% 411135 0.87% 255 0.97% tw118-static82.tw1.com
10 49810 1.67% 48638 1.96% 573178 1.21% 255 0.97% 188.50.20.105
11 44676 1.50% 21316 0.86% 1467754 3.10% 255 0.97% crawl-66-249-71-183.googlebot.com
12 40727 1.37% 19924 0.80% 395585 0.83% 255 0.97% 116.71.21.181
13 39128 1.32% 13140 0.53% 973343 2.05% 255 0.97% crawl-66-249-71-142.googlebot.com
14 38676 1.30% 38090 1.54% 402300 0.85% 255 0.97% 202.5.149.15
15 35746 1.20% 34867 1.41% 317741 0.67% 0 0.00% 119.152.48.12
16 31937 1.07% 15236 0.62% 292701 0.62% 0 0.00% 111.119.183.53
17 30179 1.01% 19631 0.79% 218995 0.46% 255 0.97% 116.71.3.139
18 28421 0.96% 18459 0.75% 165249 0.35% 255 0.97% 125.107.135.20
19 28128 0.95% 27249 1.10% 322303 0.68% 255 0.97% 188.48.111.251
20 26663 0.90% 26370 1.07% 544272 1.15% 255 0.97% 195.59.102.18
21 26572 0.89% 25988 1.05% 249789 0.53% 255 0.97% 58-27-200-164.wateen.net
22 26280 0.88% 20732 0.84% 268776 0.57% 255 0.97% cpe-98-14-49-93.nyc.res.rr.com
23 25988 0.87% 18104 0.73% 155394 0.33% 255 0.97% wimaxuser3764-55.wateen.net
24 25696 0.86% 15184 0.61% 1209297 2.55% 255 0.97% crawl-66-249-71-129.googlebot.com
25 24905 0.84% 24612 0.99% 417027 0.88% 255 0.97% 202.69.42.8
26 24612 0.83% 18166 0.73% 156884 0.33% 255 0.97% 116.71.13.190
27 24319 0.82% 24026 0.97% 623116 1.31% 255 0.97% 116.71.77.78
28 24026 0.81% 23733 0.96% 366525 0.77% 255 0.97% 188.52.105.254
29 23440 0.79% 586 0.02% 59227 0.12% 255 0.97% 116.71.3.88
30 23440 0.79% 23147 0.94% 428323 0.90% 0 0.00% 89.211.155.192

Top 10 of 2069 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62196 2.09% 49056 1.98% 2558509 5.40% 0 0.00% server.freewebmonitoring.com
2 97528 3.28% 59276 2.39% 2521069 5.32% 255 0.97% cpe0025ae1e821f-cm001bd7a6d9ea.cpe.net.cable.rogers.com
3 71199 2.39% 57135 2.31% 2395849 5.05% 255 0.97% 188.52.4.65
4 293 0.01% 293 0.01% 1851445 3.90% 0 0.00% 208.50.101.156
5 44676 1.50% 21316 0.86% 1467754 3.10% 255 0.97% crawl-66-249-71-183.googlebot.com
6 61530 2.07% 53033 2.14% 1459667 3.08% 255 0.97% 188.248.208.15
7 25696 0.86% 15184 0.61% 1209297 2.55% 255 0.97% crawl-66-249-71-129.googlebot.com
8 108410 3.64% 75301 3.04% 1204851 2.54% 255 0.97% 188.51.20.184
9 109863 3.69% 106355 4.30% 1025728 2.16% 255 0.97% wtl.worldcall.net.pk
10 39128 1.32% 13140 0.53% 973343 2.05% 255 0.97% crawl-66-249-71-142.googlebot.com

Top 30 of 394 Total Referrers
# Hits Referrer
1 7619 0.26% http://cp.webhostpk.com:8080/psoft/servlet/psoft.hsphere.CP/winplatinum/4041647_0/psoft.hsphere.CP
2 4759 0.16% http://www.google.com.pk/search
3 2344 0.08% http://sn124w.snt124.mail.live.com/mail/InboxLight.aspx
4 997 0.03% http://www.google.com.pk/url
5 906 0.03% http://www.google.com/search
6 879 0.03% http://aa.mc326.mail.yahoo.com/mc/welcome
7 589 0.02% http://www.google.com.sa/search
8 587 0.02% http://us.mg2.mail.yahoo.com/dc/blank.html
9 586 0.02% http://uk.mg40.mail.yahoo.com/dc/launch
10 586 0.02% http://us.mc657.mail.yahoo.com/mc/showMessage
11 327 0.01% http://www.ishraqdawah.com/
12 325 0.01% http://www.bigtitshugeasses.info/hot-tits/
13 318 0.01% http://www.bigtitshugeasses.info/free-natural-tits/
14 316 0.01% http://www.assparadepussy.com/big-ass-pics/
15 315 0.01% http://www.blackgirlyoung.com/black-young-bitches/
16 314 0.01% http://ishraqdawah.com/
17 314 0.01% http://www.redheads-online.com/
18 313 0.01% http://www.ebonyinterracialporn.com/ebony-big-tits/
19 313 0.01% http://www.nudecelebsfree.info/naked-celebs-pics/
20 312 0.01% http://www.nudecelebsfree.info/celebs-naked/
21 311 0.01% http://www.nudecelebsfree.info/naked-celebs/
22 309 0.01% http://www.blackgirlyoung.com/black-bitches/
23 307 0.01% http://www.ebonyinterracialporn.com/big-ebony-tits/
24 301 0.01% http://www.teens900.com/teen-sluts/
25 294 0.01% http://www.google.de/url
26 293 0.01% http://ca.mc434.mail.yahoo.com/mc/welcome
27 293 0.01% http://co107w.col107.mail.live.com/mail/InboxLight.aspx
28 293 0.01% http://cp.webhostpk.com:8080/psoft/servlet/psoft.hsphere.CP/[irfanini786]/782079_0/psoft.hsphere.CP
29 293 0.01% http://fr.mc1125.mail.yahoo.com/mc/welcome
30 293 0.01% http://sn130w.snt130.mail.live.com/mail/InboxLight.aspx

Top 1 of 1 Total Search Strings
# Hits Search String
1 293 100.00% ishraqdawah.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21096 0.71% 16408 0.66% 102583 0.22% 1 0.00% winplatinum

Top 15 of 540 Total User Agents
# Hits User Agent
1 205482 6.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 186125 6.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5
3 176093 5.92% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.33+Safari/532.0
4 143599 4.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 114563 3.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+Avant+Browser;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+
6 97862 3.29% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB0.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2;+OfficeLiveConnector.1.4;+Of
7 87607 2.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5+(.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;
8 75301 2.53% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+FDM)
9 70613 2.37% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+MEGAUPLOAD+3.0;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
10 63208 2.12% FreeWebMonitoring+SiteChecker/0.1+(+http://www.freewebmonitoring.com)
11 61530 2.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.3;+InfoPath.2)
12 58600 1.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5+(.NET+CLR+3.5.30729)+FBSMTWB
13 54054 1.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
14 51861 1.74% Opera/9.80+(Windows+NT+5.1;+U;+en)+Presto/2.2.15+Version/10.00
15 51568 1.73% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)

Usage by Country for April 2011

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 1684568 56.62% 1424052 57.53% 25410338 53.59% Unresolved/Unknown
2 575254 19.33% 412489 16.66% 13723052 28.94% US Commercial
3 366861 12.33% 339517 13.72% 4263262 8.99% Pakistan
4 165734 5.57% 137166 5.54% 2048025 4.32% Network
5 70157 2.36% 66864 2.70% 676821 1.43% Germany
6 53428 1.80% 45638 1.84% 552161 1.16% India
7 21917 0.74% 21030 0.85% 306402 0.65% Non-Profit Organization
8 20480 0.69% 19290 0.78% 187396 0.40% Sweden
9 7229 0.24% 6158 0.25% 89477 0.19% Saudi Arabia
10 3916 0.13% 777 0.03% 72119 0.15% Russian Federation
11 793 0.03% 456 0.02% 23504 0.05% Italy
12 714 0.02% 284 0.01% 6792 0.01% Austria
13 659 0.02% 399 0.02% 10636 0.02% United Kingdom
14 365 0.01% 58 0.00% 9645 0.02% Japan
15 354 0.01% 57 0.00% 2633 0.01% Australia
16 353 0.01% 57 0.00% 2778 0.01% Poland
17 326 0.01% 303 0.01% 5571 0.01% Canada
18 298 0.01% 5 0.00% 2340 0.00% Mexico
19 294 0.01% 2 0.00% 2182 0.00% South Africa
20 293 0.01% 1 0.00% 2137 0.00% Ukraine
21 292 0.01% 0 0.00% 0 0.00% Chile
22 292 0.01% 0 0.00% 2087 0.00% Slovak Republic
23 192 0.01% 184 0.01% 2071 0.00% United Arab Emirates
24 108 0.00% 103 0.00% 915 0.00% Turkey
25 81 0.00% 79 0.00% 2841 0.01% US Government
26 74 0.00% 57 0.00% 749 0.00% Old style Arpanet (arpa)
27 56 0.00% 54 0.00% 474 0.00% Denmark
28 50 0.00% 48 0.00% 838 0.00% Finland
29 48 0.00% 40 0.00% 381 0.00% US Educational
30 42 0.00% 22 0.00% 1251 0.00% Brazil


Generated by Webalizer Version 2.01